A
A
04/12 14:15 (F)
1 - 0
Finished
Match information
Venue:
Nõo Spordihoone 2
FK AUDA
Nr Name Goals Y R
0 Ernests Korde 0 0 0
1 Tomass Gurcus 0 0 0
2 Marks Zacmanis 0 0 0
4 Stefans Gorns 0 0 0
7 Davis Dauburs 0 0 0
8 Ralfs Rubins 0 0 0
9 Roberts Gorkšs 0 0 0
10 Patriks Garisons 0 0 0
11 Adrians Struve 0 0 0
19 Kristaps Briedis 0 0 0
29 Davis Škautans 0 0 0
80 Danila Sokolovs 0 0 0
FC Otepää Kollane
Nr Name Goals Y R
3 Mattias Kants 0 0 0
7 Mate Mandmets 0 0 0
10 Tobias Kants 0 0 0
16 Herko Sunts 0 0 0
19 Karlotta Levin 0 0 0
21 Johannes Johanson 0 0 0
A W D L +/- P
1. FK AUDA 3 0 0 7-0 9
2. FC Elva Valge 2 0 1 4-5 6
3. JK Tammeka Sinine 1 0 2 2-5 3
4. FC Otepää Kollane 0 0 3 0-3 0