C
7 - 0
07/06 11:40 (F)
Finished
Match information
Venue:
4
Tournament:
1-0
2-0
3-0
4-0
5-0
6-0
7-0
Baltic Football School
Nr Name Goals Y R
2 Hendrik Vizl 0 0 0
4 Sander Rebune 0 0 0
5 Harold-Aron Kanguei 0 0 0
7 Rūdolfs Velkers 0 0 0
9 Julius Kojala 0 0 0
10 Reno Voldnets 0 0 0
11 Risto Raudsalu 0 0 0
12 Kristiāns Ziediņš 0 0 0
13 Olivers Dzenītis 0 0 0
14 Erin B 0 0 0
15 Markus Mayerd 0 0 0
16 Kristofers Labuks 0 0 0
16 Kristofers Labuks 0 0 0
17 Aleksandr Tkanchuk 0 0 0
18 Kasiuss Kosovs 0 0 0
JK Poseidon Pärnu
Nr Name Goals Y R
1 Bruno Koger 0 0 0
2 Richard Johan Sebastian Tori 0 0 0
3 Tarmo Türn 0 0 0
6 Ken Vassilenko 0 0 0
7 Sebastian Saar 0 0 0
9 Kaarel Kahro 0 0 0
11 Carl-Luis Õigus 0 0 0
13 Robin Mittenbritt 0 0 0
15 Riston Kiviselg 0 0 0
19 Kerto Jets 0 0 0
21 Kert Heljas 0 0 0
31 Magnus Hartwich 0 0 0
C W D L +/- P
1. Legia Warszawa 4 0 1 11-3 12
2. Baltic Football School 3 1 1 11-2 10
3. FS Metta 3 1 1 7-2 10
4. Atalanta B.C. 2 2 1 10-3 8
5. KäPa United 1 0 4 3-8 3
6. JK Poseidon Pärnu 0 0 5 1-25 0