A W D L +/- P
1. FC Banga 3 0 0 14-1 9
2. Kumu JT 2 0 1 3-4 6
3. FC Levadia N.M. 1 0 2 8-4 3
4. FC Infonet S.B. 0 0 3 0-16 0
B W D L +/- P
1. Viimsi MRJK 2 0 1 10-3 6
2. FC Tallinn A.K. 2 0 1 7-5 6
3. FS Leevon 2 0 1 5-8 6
4. FC Real Sport 0 0 3 3-9 0
Elite final group W D L +/- P
1. FC Tallinn A.K. 3 0 0 6-0 9
2. FC Banga 2 0 1 8-3 6
3. Viimsi MRJK 1 0 2 5-6 3
4. Kumu JT 0 0 3 0-10 0
Simple final group W D L +/- P
1. FS Leevon 3 0 0 14-4 9
2. FC Levadia N.M. 2 0 1 9-4 6
3. FC Real Sport 1 0 2 1-7 3
4. FC Infonet S.B. 0 0 3 1-10 0