A
Team
KK HITO/BC Karjamaa
Sillamäe
1
16
2
2
6
2
3
6
4
4
4
6
T
32
14
KK HITO/BC Karjamaa
Sillamäe
Name | 2PM-A | 3PM-A | FTM-A | PF | PTS |
#1 | Sten Romet Prunbach | 0/0 | 0/0 | 0/0 | 0 | 0 |
#9 | Kaspar Teppe | 0/0 | 0/0 | 0/0 | 0 | 0 |
#11 | Vladislav Zõrjanov | 2/7 | 0/0 | 0/0 | 0 | 4 |
#14 | Karl Gregor Paumets | 0/0 | 0/0 | 0/0 | 0 | 0 |
#16 | Artjom Gluškov | 0/1 | 0/0 | 0/2 | 1 | 0 |
#24 | Gregor Peetsalu | 6/12 | 0/0 | 2/2 | 1 | 14 |
#27 | Steven Nano | 3/10 | 0/0 | 0/0 | 0 | 6 |
#31 | Kristjan Pungas | 1/7 | 0/0 | 2/2 | 2 | 4 |
#33 | Kristofer Kuzahmetov | 0/1 | 0/0 | 0/0 | 0 | 0 |
#34 | Uku Aabna | 0/0 | 0/0 | 0/0 | 1 | 0 |
#42 | Rasmus Rannar Almiste | 0/0 | 0/0 | 0/0 | 1 | 0 |
#69 | Hendrik Metsatalu | 1/1 | 0/0 | 0/0 | 0 | 2 |
#91 | Karl Cristjan Peenema | 1/3 | 0/0 | 0/0 | 0 | 2 |
Totals | 14/42 | 0/0 | 4/6 | 6 | 32 |
Name | 2PM-A | 3PM-A | FTM-A | PF | PTS |
#4 | Arseni Privalov | 0/1 | 0/0 | 0/2 | 0 | 0 |
#6 | Klim Privalov | 0/0 | 0/0 | 0/2 | 1 | 0 |
#7 | Mihhail Ignatjev | 3/7 | 0/3 | 0/0 | 0 | 6 |
#8 | Sergei Kortšenov | 0/0 | 0/0 | 0/0 | 0 | 0 |
#9 | Sašha Kravtšenko | 2/7 | 0/0 | 0/0 | 1 | 4 |
#10 | Villi Boitsov | 0/0 | 0/0 | 0/0 | 0 | 0 |
#12 | Dmitri Rastegaev | 0/4 | 0/0 | 2/2 | 0 | 2 |
#15 | Matvei Hromov | 1/3 | 0/0 | 0/0 | 0 | 2 |
#17 | Egor Tsõrkun | 0/0 | 0/0 | 0/0 | 1 | 0 |
Totals | 6/22 | 0/3 | 2/6 | 3 | 14 |
KK HITO/BC Karjamaa | Score | Sillamäe |
1 |
||
Kristjan Pungas 2p Shot Missed | 0-0 | |
0-0 | Dmitri Rastegaev 2p Shot Missed | |
0-0 | Mihhail Ignatjev 2p Shot Missed | |
Steven Nano 2p Shot Made | 2-0 | |
Gregor Peetsalu Foul | 2-0 | |
2-0 | Sašha Kravtšenko 2p Shot Missed | |
2-2 | Mihhail Ignatjev 2p Shot Made | |
Steven Nano 2p Shot Missed | 2-2 | |
Kristjan Pungas 2p Shot Made | 4-2 | |
Gregor Peetsalu 2p Shot Made | 6-2 | |
Kristjan Pungas 2p Shot Missed | 6-2 | |
6-2 | Matvei Hromov 2p Shot Missed | |
Gregor Peetsalu 2p Shot Made | 8-2 | |
Gregor Peetsalu 2p Shot Missed | 8-2 | |
Vladislav Zõrjanov 2p Shot Missed | 8-2 | |
Vladislav Zõrjanov 2p Shot Missed | 8-2 | |
Vladislav Zõrjanov 2p Shot Missed | 8-2 | |
Vladislav Zõrjanov 2p Shot Made | 10-2 | |
10-2 | Egor Tsõrkun Foul | |
Kristjan Pungas 2p Shot Missed | 10-2 | |
Kristjan Pungas Free Throw Made | 11-2 | |
Kristjan Pungas Free Throw Made | 12-2 | |
Vladislav Zõrjanov 2p Shot Made | 14-2 | |
Gregor Peetsalu 2p Shot Made | 16-2 | |
2 |
||
16-2 | Mihhail Ignatjev 3p Shot Missed | |
Rasmus Rannar Almiste Foul | 16-2 | |
16-2 | Klim Privalov Free Throw Missed | |
16-2 | Klim Privalov Free Throw Missed | |
Kristjan Pungas 2p Shot Missed | 16-2 | |
Artjom Gluškov Foul | 16-2 | |
16-2 | Arseni Privalov 2p Shot Missed | |
16-2 | Arseni Privalov Free Throw Missed | |
16-2 | Arseni Privalov Free Throw Missed | |
Steven Nano 2p Shot Missed | 16-2 | |
Gregor Peetsalu 2p Shot Made | 18-2 | |
Gregor Peetsalu 2p Shot Missed | 18-2 | |
Karl Cristjan Peenema 2p Shot Missed | 18-2 | |
Gregor Peetsalu 2p Shot Made | 20-2 | |
20-4 | Matvei Hromov 2p Shot Made | |
20-4 | Sašha Kravtšenko Foul | |
Gregor Peetsalu 2p Shot Missed | 20-4 | |
Gregor Peetsalu Free Throw Made | 21-4 | |
Gregor Peetsalu Free Throw Made | 22-4 | |
Gregor Peetsalu 2p Shot Missed | 22-4 | |
Vladislav Zõrjanov 2p Shot Missed | 22-4 | |
22-4 | Sašha Kravtšenko 2p Shot Missed | |
22-4 | Mihhail Ignatjev 3p Shot Missed | |
3 |
||
22-6 | Sašha Kravtšenko 2p Shot Made | |
Steven Nano 2p Shot Missed | 22-6 | |
Uku Aabna Foul | 22-6 | |
Steven Nano 2p Shot Made | 24-6 | |
24-6 | Matvei Hromov 2p Shot Missed | |
24-6 | Mihhail Ignatjev 2p Shot Missed | |
24-8 | Mihhail Ignatjev 2p Shot Made | |
24-8 | Sašha Kravtšenko 2p Shot Missed | |
24-8 | Mihhail Ignatjev 2p Shot Missed | |
Karl Cristjan Peenema 2p Shot Missed | 24-8 | |
24-8 | Dmitri Rastegaev 2p Shot Missed | |
Karl Cristjan Peenema 2p Shot Made | 26-8 | |
Kristjan Pungas 2p Shot Missed | 26-8 | |
Gregor Peetsalu 2p Shot Missed | 26-8 | |
Gregor Peetsalu 2p Shot Made | 28-8 | |
4 |
||
28-8 | Klim Privalov Foul | |
Artjom Gluškov 2p Shot Missed | 28-8 | |
Artjom Gluškov Free Throw Missed | 28-8 | |
Artjom Gluškov Free Throw Missed | 28-8 | |
Kristjan Pungas Foul | 28-8 | |
28-8 | Sašha Kravtšenko 2p Shot Missed | |
28-8 | Sašha Kravtšenko 2p Shot Missed | |
28-8 | Dmitri Rastegaev 2p Shot Missed | |
Gregor Peetsalu 2p Shot Missed | 28-8 | |
28-8 | Mihhail Ignatjev 2p Shot Missed | |
Kristjan Pungas Foul | 28-8 | |
28-8 | Dmitri Rastegaev 2p Shot Missed | |
28-9 | Dmitri Rastegaev Free Throw Made | |
28-10 | Dmitri Rastegaev Free Throw Made | |
Hendrik Metsatalu 2p Shot Made | 30-10 | |
30-12 | Sašha Kravtšenko 2p Shot Made | |
Steven Nano 2p Shot Missed | 30-12 | |
Steven Nano 2p Shot Missed | 30-12 | |
Steven Nano 2p Shot Missed | 30-12 | |
Vladislav Zõrjanov 2p Shot Missed | 30-12 | |
Steven Nano 2p Shot Made | 32-12 | |
Kristofer Kuzahmetov 2p Shot Missed | 32-12 | |
32-12 | Mihhail Ignatjev 3p Shot Missed | |
32-14 | Mihhail Ignatjev 2p Shot Made | |
Steven Nano 2p Shot Missed | 32-14 | |
Kristjan Pungas 2p Shot Missed | 32-14 |
A | GP | +/- | P | ||
1. |
![]() |
3 | 130-45 | 6 | |
2. |
![]() |
3 | 142-60 | 5 | |
3. |
![]() |
3 | 61-105 | 4 | |
4. |
![]() |
3 | 34-157 | 3 |