A
0 - 8
07/06 14:20 (F)
Finished
Match information
Venue:
3
Tournament:
0-1 [#9]Carlo Meier-Wagner
0-2 [#9]Carlo Meier-Wagner
0-3 [#8]Benjamin Ley
0-4 [#7]Martin Kass
0-5 [#10]Yazan Obayda
0-6 [#9]Carlo Meier-Wagner
0-7 [#4]Abdelmounaim El Majjaoui
0-8
JK Tabasalu
Nr Name Goals Y R
5 Joosep Ollik 0 0 0
7 Oskar Prints 0 0 0
8 Oskar Kutsar 0 0 0
11 Daniel Mets 0 0 0
13 Raven Masing 0 0 0
14 Roger Põllu 0 0 0
15 Ruben Lindemann 0 0 0
17 Artur Rass 0 0 0
22 Jaagup Taal 0 0 0
28 Georg Maripuu 0 0 0
42 Sten Marten Soopalu 0 0 0
46 Oskar Velt 0 0 0
73 Artur Pajumaa 0 0 0
77 Brandon Maidla 0 0 0
1. FC Köln
Nr Name Goals Y R
1 Jarun Theißen 0 0 0
2 Nebe Sirak Domnic 0 0 0
3 Colin Eberhard 0 0 0
4 Abdelmounaim El Majjaoui 1 0 0
5 Jannis Friedrich 0 0 0
6 Tim Glinka 0 0 0
7 Martin Kass 1 0 0
8 Benjamin Ley 1 0 0
9 Carlo Meier-Wagner 3 0 0
10 Yazan Obayda 1 0 0
11 Sidar Topal 0 0 0
13 Osman Turay 0 0 0
14 Lennox Werheid 0 0 0
A W D L +/- P
1. Jagiellonia Białystok 4 0 1 11-3 12
2. 1. FC Köln 3 2 0 17-2 11
3. Rigas FS 1 3 1 7-2 6
4. Manchester United 1 3 1 4-4 6
5. Siauliai FA 0 3 2 0-10 3
6. JK Tabasalu 0 1 4 0-18 1