C
07/06 15:00 (F)
1 - 6
Finished
Match information
Venue:
2
Tournament:
1-0
1-1 [#19]Gabriel Stoilkov
1-2 [#27]Simone Riboni
1-3 [#7]Matteo Colombo
1-4 [#14]Antonio Pisano
1-5 [#18]Gabriele Zanini
1-6 [#29]Andrea Assanelli
JK Poseidon Pärnu
Nr Name Goals Y R
1 Bruno Koger 0 0 0
2 Richard Johan Sebastian Tori 0 0 0
3 Tarmo Türn 0 0 0
6 Ken Vassilenko 0 0 0
7 Sebastian Saar 0 0 0
9 Kaarel Kahro 0 0 0
11 Carl-Luis Õigus 0 0 0
13 Robin Mittenbritt 0 0 0
15 Riston Kiviselg 0 0 0
19 Kerto Jets 0 0 0
21 Kert Heljas 0 0 0
31 Magnus Hartwich 0 0 0
Atalanta B.C.
Nr Name Goals Y R
1 Nicolo Rota 0 0 0
2 Isaac Isoa 0 0 0
7 Matteo Colombo 1 0 0
12 Tommaso Madaschi 0 0 0
13 Davide Panarella 0 0 0
14 Antonio Pisano 1 0 0
17 Matteo Tomasini 0 0 0
18 Gabriele Zanini 1 0 0
19 Gabriel Stoilkov 1 0 0
20 Nicolo Toti 0 0 0
21 Federico Steffanoni 0 0 0
24 Giacomo Vecchio 0 0 0
27 Simone Riboni 1 0 0
29 Andrea Assanelli 1 0 0
30 Andrea Zanola 0 0 0
C W D L +/- P
1. Legia Warszawa 4 0 1 11-3 12
2. Baltic Football School 3 1 1 11-2 10
3. FS Metta 3 1 1 7-2 10
4. Atalanta B.C. 2 2 1 10-3 8
5. KäPa United 1 0 4 3-8 3
6. JK Poseidon Pärnu 0 0 5 1-25 0