GA
0 - 1
08/06 09:40 (F)
Finished
Match information
Venue:
1
Tournament:
0-1 [#10]Nikita Ranchenkov
Nomme Kalju FC
Nr Name Goals Y R
4 Kenneth Urban 0 0 0
7 Karl Patric Zilmer 0 0 0
8 Jegor Soloha 0 0 0
9 Artem Fesenko 0 0 0
10 Johannes Lillemets 0 0 0
11 Trevor Hint 0 0 0
12 Damir Kaminski 0 0 0
16 Marten Kukkonen 0 0 0
17 Steven Daniel Roberts 0 0 0
20 Marten Indrek Sukk 0 0 0
22 Artsemi Radomski 0 0 0
23 Mark Villem Marmei 0 0 0
26 Kalvin Altmets 0 0 0
77 Daniil Abramenko 0 0 0
CSKA Moscow
Nr Name Goals Y R
1 Artem Liakhovich 0 0 0
2 Vadim Karatov 0 0 0
3 Gleb Volkov 0 0 0
4 Maxim Borzov 0 0 0
6 Ilia Koshilev 0 0 0
7 Imran Firov 0 0 0
8 Timofei Kostogryz 0 0 0
9 Zakhar Kliucheuski 0 0 0
10 Nikita Ranchenkov 1 0 0
12 Vladislav Kudrivtsev 0 0 0
13 Fedor Petrusenko 0 0 0
16 Anton Sivtsov 0 0 0
23 Semen Sitnikov 0 0 0
29 Васильев Константин 0 0 0
GA W D L +/- P
1. Varsovia 3 1 1 7-5 10
2. Jagiellonia Białystok 3 1 1 7-2 10
3. Rigas FS 3 1 1 4-2 10
4. CSKA Moscow 2 1 2 2-3 7
5. Legia Warszawa 2 0 3 5-6 6
6. Nomme Kalju FC 0 0 5 2-9 0