Group Gold
1 - 0
27/05 17:20 (F)
Finished
Match information
Venue:
Stadium Daugava 1
Tristan Bennett[#10] 1-0
West Bromwich Albion
Nr Name Goals Y R
1 Ronnie Hollingshead 0 0 0
2 Evan Humphries 0 0 0
3 Lino Sousa 0 0 0
4 Fenton Heard 0 0 0
5 Elliott Betjeman 0 0 0
6 Joey Buckley 0 0 0
7 Malachi Thomas 0 0 0
8 Adrianno Robinson 0 0 0
9 Layton Love 0 0 0
10 Tristan Bennett 1 0 0
11 Tobias Hurlock 0 0 0
12 Leonardo Kusi 0 0 0
FK Tukums-2000
Nr Name Goals Y R
1 Leonards Čevers 0 0 0
5 Eduards Anševics 0 0 0
7 Kaspars Besikirskis 0 0 0
10 Martins Štāls 0 0 0
11 Kristaps Kārlis Ūzis 0 0 0
15 Dāvis Bormanis 0 0 0
17 Renards Ūdris 0 0 0
18 Rihards Stempers 0 0 0
25 Helvijs Joksts 0 0 0
44 Iļja Atligins 0 0 0
Group Gold W D L +/- P
1. West Bromwich Albion 4 1 0 13-2 13
2. PFC CSKA 2 3 0 8-2 9
3. 1. FC Köln 2 1 2 5-8 7
4. FK Tukums-2000 2 0 3 4-6 6
5. FK Liepāja 1 1 3 1-4 4
6. MOSP Białystok 1 0 4 4-13 3