Group Gold
0 - 0
28/05 09:00 (F)
Finished
Match information
Venue:
Stadium Olimpija 1
[#14]Daniel Lang
PFC CSKA
Nr Name Goals Y R
1 Andrei Lukianov 0 0 0
3 Artem Bandikian 0 0 0
6 Makar Chirkov 0 0 0
7 Savva Ponomarev 0 0 0
9 Dmitrii Borodin 0 0 0
10 Nikita Kovalev 0 0 0
11 Kiril Bobrov 0 0 0
12 Artem Babchuk 0 0 0
14 Stanislav Lapinskiy 0 0 0
16 Danil Udodov 0 0 0
18 Dmitrii Kalaida 0 0 0
20 Dmitrii Ivannikov 0 0 0
22 Nikita Pakhomov 0 0 0
26 Nikita Alferov 0 0 0
1. FC Köln
Nr Name Goals Y R
1 Gianluca Mingoia 0 0 0
2 Jan Böttcher 0 0 0
5 Ronay Arabaci 0 0 0
6 Elione Neto 0 0 0
7 Emirhan Ünal 0 0 0
8 Oliver Ploch 0 0 0
9 Daniel Apata 0 0 0
11 Alexander Holl 0 0 0
13 Marlon Monning 0 0 0
14 Daniel Lang 0 1 0
15 Jan Bimmler 0 0 0
30 Neo Telle 0 0 0
Group Gold W D L +/- P
1. West Bromwich Albion 4 1 0 13-2 13
2. PFC CSKA 2 3 0 8-2 9
3. 1. FC Köln 2 1 2 5-8 7
4. FK Tukums-2000 2 0 3 4-6 6
5. FK Liepāja 1 1 3 1-4 4
6. MOSP Białystok 1 0 4 4-13 3