Group Gold
28/05 11:05 (F)
2 - 0
Finished
Match information
Venue:
Stadium Olimpija 1
Martins Štāls[#10] 1-0
[#1]Gianluca Mingoia
Martins Štāls[#10] (Penalty) 2-0
FK Tukums-2000
Nr Name Goals Y R
1 Leonards Čevers 0 0 0
5 Eduards Anševics 0 0 0
7 Kaspars Besikirskis 0 0 0
10 Martins Štāls 2 0 0
11 Kristaps Kārlis Ūzis 0 0 0
15 Dāvis Bormanis 0 0 0
17 Renards Ūdris 0 0 0
18 Rihards Stempers 0 0 0
25 Helvijs Joksts 0 0 0
44 Iļja Atligins 0 0 0
1. FC Köln
Nr Name Goals Y R
1 Gianluca Mingoia 0 0 1
2 Jan Böttcher 0 0 0
5 Ronay Arabaci 0 0 0
6 Elione Neto 0 0 0
7 Emirhan Ünal 0 0 0
8 Oliver Ploch 0 0 0
9 Daniel Apata 0 0 0
11 Alexander Holl 0 0 0
13 Marlon Monning 0 0 0
14 Daniel Lang 0 0 0
15 Jan Bimmler 0 0 0
30 Neo Telle 0 0 0
Group Gold W D L +/- P
1. West Bromwich Albion 4 1 0 13-2 13
2. PFC CSKA 2 3 0 8-2 9
3. 1. FC Köln 2 1 2 5-8 7
4. FK Tukums-2000 2 0 3 4-6 6
5. FK Liepāja 1 1 3 1-4 4
6. MOSP Białystok 1 0 4 4-13 3