A W D L +/- P
1. Baltic Football school 3 2 0 6-2 11
2. JK Tallinna Kalev 2 2 1 9-7 8
3. Legia Warszawa 2 2 1 4-5 8
4. Liverpool FC 2 0 3 4-4 6
5. Siauliai FA 1 1 3 1-5 4
6. FS Metta 1 1 3 4-5 4
B W D L +/- P
1. Manchester United FC 5 0 0 15-1 15
2. FK Liepāja 2 2 1 5-5 8
3. Varsovia 2 0 3 3-3 6
4. JK Vaprus 1 2 2 2-4 5
5. FC Flora 1 1 3 1-5 4
6. Slavia Karlovy Vary 1 1 3 2-10 4
C W D L +/- P
1. 1. FC Koln 4 1 0 11-2 13
2. PFC CSKA 4 0 1 9-2 12
3. JDFS Alberts 2 1 2 5-4 7
4. JK Tarvas 2 1 2 4-8 7
5. Harju JK 1 1 3 4-8 4
6. SM Tauras Kaunas 0 0 5 1-10 0
Group Gold W D L +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3
Group Silver W D L +/- P
1. Legia Warszawa 4 1 0 11-2 13
2. Varsovia 4 0 1 5-2 12
3. Liverpool FC 3 1 1 9-2 10
4. JDFS Alberts 2 0 3 5-9 6
5. JK Tarvas 1 0 4 2-9 3
6. JK Vaprus 0 0 5 3-11 0
Group Bronze W D L +/- P
1. FS Metta 4 1 0 9-0 13
2. Harju JK 3 0 2 4-4 9
3. SM Tauras Kaunas 2 2 1 3-2 8
4. FC Flora 1 2 2 2-5 5
5. Siauliai FA 0 3 2 1-3 3
6. Slavia Karlovy Vary 0 2 3 0-5 2