U-16

Top scorers
1. #11| Ihor Horbach , Dinamo Kyiv 3
2. #14| Vladimir Panarin , Master Saturn 3
3. #9| Dario Šits , Latvia A 3
4. #9| Jakub Lutostański , Jagiellonia 3
5. #9| Markuss Maksimuss Alpēns , Latvia B 2
6. #21| Oliver Johansen Braude , Valerenga 2
7. #17| Semen Semenov , Master Saturn 2
8. #7| Artem Slesar , Dinamo Kyiv 2
9. #32| Dennis Gjengaar , Valerenga 2
10. #17| Shreeraam Sritharan , Valerenga 2
Most assists
1. #10| Szymon Żabiuk , Jagiellonia 0
2. #11| Ihor Horbach , Dinamo Kyiv 0
3. #8| Shannon Brown , Tottenham Hotspur 0
4. #14| Armans Muradjans , Latvia B 0
5. #15| Sebastian Andres Galvez Christiansen , Valerenga 0
6. #14| Rio Kyerematen , Tottenham Hotspur 0
7. #9| Markuss Maksimuss Alpēns , Latvia B 0
8. #11| Atatan Dogan , Hertha BSC 0
9. #5| Markuss Haritonovs , Latvia B 0
10. #21| Oliver Johansen Braude , Valerenga 0
Most yellow cards
1. #10| Szymon Żabiuk , Jagiellonia 2
2. #15| Sebastian Andres Galvez Christiansen , Valerenga 2
3. #21| Oliver Johansen Braude , Valerenga 2
4. #46| Michael Opeyemi Clinton , Valerenga 2
5. #25| Leandes Popp , Hertha BSC 2
6. #2| Matvei Jelizarov , Master Saturn 2
7. #3| Niks Sliede , Latvia A 2
8. #14| Rio Kyerematen , Tottenham Hotspur 1
9. #9| Markuss Maksimuss Alpēns , Latvia B 1
10. #17| Semen Semenov , Master Saturn 1
Most red cards
1. #14| Rio Kyerematen , Tottenham Hotspur 1
2. #3| Niks Sliede , Latvia A 1
3. #10| Szymon Żabiuk , Jagiellonia 0
4. #11| Ihor Horbach , Dinamo Kyiv 0
5. #8| Shannon Brown , Tottenham Hotspur 0
6. #14| Armans Muradjans , Latvia B 0
7. #15| Sebastian Andres Galvez Christiansen , Valerenga 0
8. #9| Markuss Maksimuss Alpēns , Latvia B 0
9. #11| Atatan Dogan , Hertha BSC 0
10. #5| Markuss Haritonovs , Latvia B 0