U-16

Top scorers
1. #8| Anton Kade , Hertha BSC 7
2. #19| Denis Holub , Banik Ostrava 5
3. #9| Zandazenkosi Siziba , Tottenham Hotspur 3
4. #21| Safa Yildirim , Hertha BSC 3
5. #9| Kristiāns Kaušelis , Latvia A 3
6. #15| Daniel Šmiga , Banik Ostrava 3
7. #5| Denys Pidhurskyi , Karpaty Lviv 2
8. #11| Arsēnijs Ostapenko , Latvia B 2
9. #4| Kārlis Vilnis , Latvia A 2
10. #7| Furkan Karabiyik , Hertha BSC 2
Most assists
1. #13| Ronalds Gailītis , Latvia B 0
2. #31| Felix Antikainen , EPS 0
3. #9| Zandazenkosi Siziba , Tottenham Hotspur 0
4. #1| Leon Cuk , Hertha BSC 0
5. #8| Ričards Dāvids Ceds , Latvia A 0
6. #11| Vladyslav Chaban , Karpaty Lviv 0
7. #3| Jordan Jovan Aaron Hackett-Valton , Tottenham Hotspur 0
8. #11| Ričards Bušmeistars , Latvia A 0
9. #8| Nazar Duda , Karpaty Lviv 0
10. #99| Cameron Seire , EPS 0
Most yellow cards
1. #18| Akseli Niska , EPS 3
2. #5| Denys Pidhurskyi , Karpaty Lviv 2
3. #3| Jegors Novikovs , Latvia A 2
4. #11| Nile John , Tottenham Hotspur 2
5. #7| Furkan Karabiyik , Hertha BSC 2
6. #1| Leon Cuk , Hertha BSC 1
7. #8| Nazar Duda , Karpaty Lviv 1
8. #20| Arturs Navicks , Latvia A 1
9. #14| Romaine Mundle , Tottenham Hotspur 1
10. #9| Baruhs Rezņikovs , Latvia B 1
Most red cards
1. #13| Ronalds Gailītis , Latvia B 0
2. #31| Felix Antikainen , EPS 0
3. #9| Zandazenkosi Siziba , Tottenham Hotspur 0
4. #1| Leon Cuk , Hertha BSC 0
5. #8| Ričards Dāvids Ceds , Latvia A 0
6. #11| Vladyslav Chaban , Karpaty Lviv 0
7. #3| Jordan Jovan Aaron Hackett-Valton , Tottenham Hotspur 0
8. #11| Ričards Bušmeistars , Latvia A 0
9. #8| Nazar Duda , Karpaty Lviv 0
10. #99| Cameron Seire , EPS 0